Management Summary
Steven and Janet Smith will be the sole owners of Interstate Travel Center for the foreseeable future. It is planned that a management staff, consisting of a full-time manager and a part-time assistant manager, will be hired to handle the day-to-day operations of both the gas/diesel service and the restaurant sections of the travel center. As the company continues to grow, so too will management.
| Personnel Plan | |||
| Year 1 | Year 2 | Year 3 | |
| Steve Smith | $50,000 | $50,000 | $50,000 |
| Janet Smith | $50,000 | $50,000 | $50,000 |
| Convenience store/Gas station Manager | $31,200 | $31,200 | $31,200 |
| Restaurant Manager | $36,000 | $36,000 | $36,000 |
| Assist Manager – Cook | $28,800 | $28,800 | $28,800 |
| Cook 2 | $26,880 | $26,880 | $26,880 |
| Cook 3 | $26,880 | $26,880 | $26,880 |
| Cook 4 | $26,880 | $26,880 | $26,880 |
| Cook 5 | $26,880 | $26,880 | $26,880 |
| Cook 6 | $26,880 | $26,880 | $26,880 |
| Waitress/Waiter | $11,808 | $11,808 | $11,808 |
| Waitress/Waiter | $11,808 | $11,808 | $11,808 |
| Waitress/Waiter | $11,808 | $11,808 | $11,808 |
| Waitress/Waiter | $11,808 | $11,808 | $11,808 |
| Waitress/Waiter | $7,680 | $7,680 | $7,680 |
| Waitress/Waiter | $7,680 | $7,680 | $7,680 |
| Waitress/Waiter | $7,680 | $7,680 | $7,680 |
| Waitress/Waiter | $7,680 | $7,680 | $7,680 |
| Waitress/Waiter | $7,680 | $7,680 | $7,680 |
| Waitress/Waiter | $7,680 | $7,680 | $7,680 |
| Waitress/Waiter | $7,680 | $7,680 | $7,680 |
| Waitress/Waiter | $7,680 | $7,680 | $7,680 |
| Assist. Manager – Cashier | $9,000 | $9,000 | $9,000 |
| Cashier | $6,000 | $6,000 | $6,000 |
| Cashier | $6,000 | $6,000 | $6,000 |
| Cashier | $6,000 | $6,000 | $6,000 |
| Cashier | $6,000 | $6,000 | $6,000 |
| Maintenance | $9,600 | $9,600 | $9,600 |
| Total People | 0 | 0 | 0 |
| Total Payroll | $481,672 | $481,672 | $481,672 |
Incoming search terms:
- truck stop business plan south africa

